| Plunger Diameter | Packing Set number |
|---|---|
| 4 | 9EA024-22* |
| 4-1/2 | 9EA024-23 |
| 5 | 9EA024-24 |
| 5-1/2 | 9EA024-25 |
| 6 | 9EA024-26 |
| 6-1/2** | 9EA024-30 |
| 7 | 9EA024-27 |
| 7-1/2 | 9EA024-36*** |
| 8 | 9EA024-09*** |
| Victaulic Gasket | |
| 4 thru 4-1/2 | "1G022-6""" |
| 5 thru 6-1/2 | "1G021-8""" |
| 6-1/2 thru 8 | "1G023-10""" |
| Wiper | ![]() |
| Seal | ![]() |
| Wear Ring | ![]() |
| (Optional) | |
| Victaulic Gasket | ![]() |
| Condition | Recommendation | |
|---|---|---|
| Rough Ride / Friction | 900 Green Rod Series | |
| Hot Running / Dark Oil | Hi Temp Series | |
| Damaged Plunger | 600 Series |